<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.docndoc.com/rss/id_2/" rel="self" type="application/rss+xml" />
		<title>Latest Blogs</title>
		<link>http://www.docndoc.com/blog/</link>
		<description>Latest Blogs</description>
		<item>
			<title>WANT A GIRL CHILD? THEN CHANGE YOUR DIET</title>
			<link>http://www.docndoc.com/vrinda/blog/want-a-girl-child-then-change-your-diet/</link>
			<description>Want a girl child? Then you need to stop eating bananas, reduce your salt intake and go to bed together often, says a new study. Scientists at Maastri...</description>
			<content:encoded><![CDATA[Want a girl child? Then you need to stop eating bananas, reduce your salt intake and go to bed together often, says a new study. Scientists at Maastricht University in Holland have found that a combination of the right food and the timing of sex are the key to a prospective mother's having a girl or a boy child.<br /><br /><img src="http://s.bebo.com/app-image/7924624656/5411656627/PROFILE/i.quizzaz.com/img/q/u/08/04/07/Baby_Dress_1_.jpg" alt="" /><br /><br />The researchers based their conclusions on a 5-year study of 172 Western European women aged between 23 and 42. <br /><br />All these participants were mothers, had given birth to boys, but wanted girls. <br />Mothers should cut out foods containing sodium and potassium-rich food such as olives, bacon, salami, smoked salmon, potatoes, blue cheese, meats, bread and pastries.<br /><br /><img src="http://s.bebo.com/app-image/7925317893/5411656627/PROFILE/i.quizzaz.com/img/q/u/08/03/29/aaaaa.jpg" alt="" /><br /><br />The best foods are those rich in calcium and magnesium. Calcium-rich foods include yogurt, hard cheese, rhubarb, spinach, tofu, almonds, oatmeal, broccoli and oranges.<br /><br />Brazil and cashew nuts, whole wheat cereals, figs and beans are packed with magnesium.<br /><br />However, the scientists claim that the father's diet has no effect on what sex the baby will be.<br /><br />Study also suggested that having regular sex, but not on days immediately prior or after ovulation, increases the chances of bearing a girl child.<br /><br /><img src="http://2.bp.blogspot.com/_agSoBJtef9g/SMC5tlqpLuI/AAAAAAAAAEI/5k0iNWM1dEo/s400/Chicago-Infant-Photographer.jpg" alt="" /><br /><br />Previous studies have established that the sperm which carries the female gene and therefore lasts relatively longer than the faster, short-lived male sperm. The findings of the present study corroborate with earlier studies upto that extent.<br /><br />A spokesman for the scientists said: "The results show that both diet and timing methods increase the probability of a girl - the impact of the diet being the most pronounced.<br /><br />"It shows a substantial success rate when both methods are applied correctly."]]></content:encoded>
			<guid>http://www.docndoc.com/vrinda/blog/want-a-girl-child-then-change-your-diet/</guid>
			<pubDate>Mon, 06 Sep 2010 05:22:34 +0000</pubDate>
			<dc:creator>vrinda</dc:creator>
		</item>
		<item>
			<title>HELTH CARE EQUIPMENT</title>
			<link>http://www.docndoc.com/salavat716/blog/helth-care-equipment-2/</link>
			<description><![CDATA[SALAVAT HELTH CARE EQUIPMENT<br />                                     <br />                 Basically I am (The under sign) an Electrical Engineer. Retired fr...]]></description>
			<content:encoded><![CDATA[SALAVAT HELTH CARE EQUIPMENT<br />                                     <br />                 Basically I am (The under sign) an Electrical Engineer. Retired from the post of Additional Executive Engineer from (M.P. State Electricity Board) Tikamgarh (M.P.) also having Diploma in Naturopathy & yogic since. I have developed equipment for health care, based upon the Yoga since. This equipment is useful for creating the mool bundh& Uddyan Bundh.<br /><br />	 This is simple Equipment useful for creating the Moola Bandha. This is Design as per the main principle of creation of Moola Bandha. As per Yoga sastra the Siva Samhita states: - "Pressing well the anus with the heel, forcibly draw the apana vayu slowly upwards by practice&#8221;. This is described as Mool Bandha, the yogi can unite the apana with the prana vayu than it becomes yoni mudra. One who has accomplished yoni mudra, what can he not accomplish in this world?<br /><br /><br />   The importance of Moola Bandha: - The importance of moola bandha should not be under estimated, for its perfection leads to a spontaneous realignment of the physical, mental and psychic bodies. The physical contraction of the perineum has the beneficial effects of maintaining hormonal balance stimulating and regulating the nerves that innervate the lower pelvic region, thereby regulating all the internal organs. Moola bandha is therefore an important tool in the treatment of physical diseases of the lower abdomen e. s. digestive ailments and sexual disorders. Because the body and mind are inextricably interlinked, as in the body, so in the mind, an effect on one cannot pass unnoticed by the other. Accordingly, moola bandha has the immediate effect of creating a deep sense of mental relaxation, thereby relieving most mental and psychosomatic disorders, which are the direct or indirect effect of stress, tension and anxiety.<br />		As mental relaxant, moola bandha has been found extremely useful in the treatment of such mental disorders as depression, neurosis, some phobias, hysteria and mania. Little experimental evidence exists to substantiate the effects of moola bandha on psychosis. However, because of its effects on the brain and by virtue of the fact that moola bandha is effective in the treatment both mania and depression, it has proved useful in correcting the extreme moods characteristic of manic depressive psychosis, and in some cases of schizophrenia, diabetes, especially in the early stages.<br />                                                                                    - (2)-<br /><br /><br /><br />Physical Benefits:- <br /> (1) All the muscles of the body become stronger & capable so the skin of the body          becomes tight.  <br /> (2) In the old age the skin of the face goes to shrink but by using this equipment it    becomes glamour&#8217;s as in younger age.    <br /> (3) With the use of this equipment Penis increases in length as well as in   thickness& becomes harder for the sexual activities. <br /> (4) The Physiological, Anatomical, Neurological and Endocrinological aspect affected   by the use of this equipment. Thus the treatment is possible of the incurable diseases.<br />(5)  Tremendous changes become in body by the use of this   equipment.<br />(6) The Human age can be increased by the use of this equipment.<br /> <br />Future Aspect: - Moreover this equipment is capable to increase the body resistance & able to change the characteristics of H.I.V. so it is possible to cure the ADIS. It is very clear by the experiment of this equipment that a new line of treatment may be developed in future.  Prana vayu & apana vayu are unites at a point which is more important from the energy point of view. This function is developed the internal energy in the body.<br /><br />Massage: - More than 50% population of the world lives under the category of impotency, as per the surveys of many N.G.O. This is harmful for whole society of the world. Impotency produces the frustration in the human society. We are tolerating its by-products like psychosomatic diseases.  We are loosing the normal and natural life. This is the punishment for the world society. Moreover the generation of internal energy of the body depends upon the healthy sex. It is very clear by the social concept that Love is life. For the rectification of impotency the exercises of this equipment is more beneficial. Such type of experiments is very useful to improve the human life from the root Level.<br /> <br />Method: -Sit on feet and paste the lubricant on the equipment as well as on the penis. It is better to use water base lubricant. Now put up the plastic cap on penis and then hold the equipment in both hands and Keep the penis in side the open end of the equipment and do the masturbation through the equipment for few minutes so that the normal erection of penis takes place.  Then press the equipment towards the body in such a manner that there is no gap between the equipment and the body and the air in side find no out let.  In fact, there should be no chance of air leakage. Then close the valve of the flexible rubber tube so that some vacuum is created in- side the equipment and try to keep this position for about five minutes in this manner penis will automatically be enlarged according to its size. Then create the vacuum by gradually sucking the air of the equipment so that the penis increases again. Now you will feel the function of anus contraction during this time and the energy stored in the penis. Moreover, this is the indication  of creation of Mool Bandh, ,(Mool bandh is a Indian  methods of neurological treatment)  One thing is to be clear here that the sucking the air is not meant for pulling the penis but initiating the enlargement of penis by creating                vacuum as in the oral sex Therefore, the creation of vacuum should be in a slow manner. It is better to think about the sexual scenes during this exercise for early and good results. It is al-so advisable to mind the breathing  and take the rhythmic breathing Moreover, this can be done  for a period of ten minutes or for as long as your capacity permits .At that time you will feel a pressure required in the penis from inner side.  This inner pressure is more important to this exercise. The exercise has been over now. Keep out the penis from the equipment. This is the simple type of exercise as above but there are so many types of exercises have been shorted for very  complicated problems of sex& others diseases.<br />                                                                                   - (3)-<br />                                                                  <br />Precaution:-Some precautions are necessary during and before this exercise are as under                                                                                                                                                    (1) Remove the hair surrounding the penis by safety razor<br /> (2) Always paste lubricant before the use of equipment. <br /> (3) Don&#8217;t create very much vacuums by sucking the air. Use mouth for sucking the air.<br />   Vacuum pump can also be use for this purpose<br />(4) The testicle balls should not be reached in-side the equipment                                            <br />(5) Finally, please paste the oil or cream on the penis<br />(6) Please do not indulge in intercourse for at least two days after the exercise        <br />(7) Equipment should not be sheared to other person<br /><br />                                                                        <br /> Request: - It is requested that I want to work with the medical team to find out the complete observations and medical tests of the body & brain before and after the experiment of this equipment, for the concrete solution of health.  Many exercises may be selected with the help of this equipment and may obtain the wonderful results. So please give me an opportunity<br /><br /><br /><br />	<br />                                                                                           Eng. K. SALAVAT<br />                                                                            Indrapuri colony phase 3                            <br />                                                                           Tikamgarh (M.P.) INDIA<br />                                                                                    Ph. No.07683 347360& mob.No.09425145404<br />                                                            Email add.:-salavat786@rediffmail.com]]></content:encoded>
			<guid>http://www.docndoc.com/salavat716/blog/helth-care-equipment-2/</guid>
			<pubDate>Mon, 06 Sep 2010 01:37:29 +0000</pubDate>
			<dc:creator>salavat khan</dc:creator>
		</item>
		<item>
			<title>HIV+ KIDS IN BELGAUM OSTRACISED BY CLASSMATES</title>
			<link>http://www.docndoc.com/vrinda/blog/hiv-kids-in-belgaum-ostracised-by-classmates/</link>
			<description><![CDATA[<img src="http://www.harmreductionworks.org.uk/resources/images/logos/hiv_logo.jpg" alt="" /><br /><br />As many as 22 children, who have tested HIV positive and are studying in the Government Kannada Primary School in Sadashiva Nagar in Belgaum, have b...]]></description>
			<content:encoded><![CDATA[<img src="http://www.harmreductionworks.org.uk/resources/images/logos/hiv_logo.jpg" alt="" /><br /><br />As many as 22 children, who have tested HIV positive and are studying in the Government Kannada Primary School in Sadashiva Nagar in Belgaum, have been boycotted by the &#8216;normal&#8217; students studying in the same school. <br /><br />All 22 children are either orphans or abandoned by their parents and are being cared for by Spandana, an organisation established for the HIV positive people in the district. <br /><br />The parents of the other students raised objections when they came to know that a few of the HIV positive students were studying with their children. They complained to the school head master and demanded alternate arrangements be made for the HIV students. <br /><br />However, the head master said that it was against the rules to make separate arrangements for the HIV positive students. <br /><br /><img src="http://www.topnews.in/files/aids-hiv-logo101.gif" alt="" /><br /><br />Sunanda Kumbargoudar, president of the School Betterment Committee, said that if the school authorities do not make appropriate arrangements, then all the other students would boycott their classes. She said, &#8220;I am not against HIV positive students but the disease (sic) may spread to the others in the school.&#8221;<br /><br />Mahantesh Mali of Spandan has condemned the decision of the parents and said that there are 34 such children at Spandana, studying in different government schools. "No school has raised any objection so far," However, the objection has been raised about only these 22 children, which is inhuman, he added.]]></content:encoded>
			<guid>http://www.docndoc.com/vrinda/blog/hiv-kids-in-belgaum-ostracised-by-classmates/</guid>
			<pubDate>Thu, 02 Sep 2010 08:42:38 +0000</pubDate>
			<dc:creator>vrinda</dc:creator>
		</item>
		<item>
			<title>NEW LASERS SAVE BOY WITH 16 KIDNEY STONES</title>
			<link>http://www.docndoc.com/vrinda/blog/new-lasers-save-boy-with-16-kidney-stones/</link>
			<description><![CDATA[A five-year-old boy who developed 16 kidney stones has been saved after a doctor used a revolutionary technique to blast the growths with lasers.<br /><br />Ben...]]></description>
			<content:encoded><![CDATA[A five-year-old boy who developed 16 kidney stones has been saved after a doctor used a revolutionary technique to blast the growths with lasers.<br /><br />Benjamin White was facing death through renal failure because of the stones - some of which measured 4cm in diameter.<br /><br />Until now surgeons have struggled to remove kidney stones from young children with lasers because the tubes used to deliver the blasts are too large.<br />So doctors used a pioneering new laser fibre - the width of a hair - which was inserted into Benjamin's back.<br /><br />The fibre then delivered a high-energy blast of laser heat, which pulverised the kidney stones. The technique is so risky that it can currently only be performed by one surgeon in Britain, consultant paediatric urologist Mr Prasad Godbole.<br /><br />Benjamin's grateful father Daniel White, 35, a bank manager from Northampton, praised Dr Godbole, who works at Sheffield Children's Hospital, for his "fantastic" work.<br /><br />He said: 'Benjamin has been so brave throughout the whole thing, always smiling despite being in terrible pain at times.<br /><br />'When we brought him to Sheffield they were expecting to see just a few stones but when they looked at him his kidneys were like a brick wall.<br /><br /><img src="http://i.dailymail.co.uk/i/pix/2010/08/31/article-1307672-0AFB9CA3000005DC-230_468x505.jpg" alt="" /><br /><br />'Benjamin's kidneys were so bad he was going into renal failure. We were faced with potential of him dying and were so scared he wouldn't make it.<br /><br />'Prasad told Benjamin he would play a game of space invaders with his kidneys, he even said that he would try to beat his high score.<br /><br />'His level of skill and commitment was fantastic, he made the whole horrific process much easier for all of us.'<br /><br />Benjamin experienced persistent urine infections from January last year and it is now believed that he has suffered from kidney stones since birth.<br /><br />In February this year, he underwent his first keyhole surgery using the technique, which took six hours and cleared 95 per cent of the stones from his left kidney.<br /><br />A stent was also fitted to his right kidney and this was removed in April, when further stones were taken out of his urethra.<br /><br />In June, Dr Godbole performed the technique again, taking three hours with Benjamin under general anaesthetic to remove stones from his right kidney.<br />Benjamin undergoes one final operation today, in which Dr Godbole plans to extract the final stones from his right kidney.<br /><br />The young schoolboy is expected to make a full recovery at home with his father Daniel, his mother Stephanie, 39 and brother Samuel, 18 months.<br /><br />Laser surgery has often been used to treat kidney stones but until now large delivery tubes left extensive scarring and damage to the kidneys of young children.<br /><br />In the new technique the tiny delivery tube means that surgeons can operate on children with less risk of causing damage to their kidneys.<br /><br />Dr Godbole said Benjamin's stones were "surprisingly large" and admitted that the technique carries a "high risk" if he were to make an error.<br /><br />He said: 'His stones were surprisingly large and it is uncommon to see so many packed into the kidneys. I am the only doctor in the UK using the technique.<br /><br />'It is very high risk because the laser gives off a large amount of heat and this could do a considerable amount of damage to the kidney wall if it accidentally hit it.<br /><br />'We puncture the kidney from the patient's back and use ultra sound and x-ray control to guide the probe into the kidney.<br /><br />'We then stretch the tract to put a plastic tube roughly the size of a pencil with a telescope in it and a laser fibre the thickness of a hair.<br /><br />'When the stones have been identified, we place the red or green laser onto the stones and it transmits energy which pulverises them.<br /><br />'Because of the heat, we have to have water chasing the laser to prevent any damage from occurring.<br /><br />'After the stones have been broken up, we pick them out with a basket, or they may just fall out naturally.'<br /><br />(Courtesy: Daily Mail)]]></content:encoded>
			<guid>http://www.docndoc.com/vrinda/blog/new-lasers-save-boy-with-16-kidney-stones/</guid>
			<pubDate>Wed, 01 Sep 2010 09:26:37 +0000</pubDate>
			<dc:creator>vrinda</dc:creator>
		</item>
		<item>
			<title>A GLASS OF MILK TAKES GARLIC BREATH AWAY</title>
			<link>http://www.docndoc.com/vrinda/blog/a-glass-of-milk-takes-garlic-breath-away/</link>
			<description><![CDATA[<img src="http://www.healthinlife.com/wp-content/uploads/2009/07/milk-300x290.jpg" alt="" /><br /><br />If you can't enjoy an Italian for the fear of garlic breath afterwards, researchers have found a simple cure - a glass of milk. <br /><br />In tests with raw ...]]></description>
			<content:encoded><![CDATA[<img src="http://www.healthinlife.com/wp-content/uploads/2009/07/milk-300x290.jpg" alt="" /><br /><br />If you can't enjoy an Italian for the fear of garlic breath afterwards, researchers have found a simple cure - a glass of milk. <br /><br />In tests with raw and cooked cloves, milk was shown to "significantly reduce" concentrations of the chemicals which give garlic its distinctive flavour and long-lasting smell. <br /><br />One of the compounds - Allyl Methyl Sulphide (AMS) - cannot be broken down during digestion, and so it is released from the body in the breath and sweat. <br /><br />Even brushing your teeth is no cure, previous tests have concluded. Now, it seems, we can breathe a sigh of relief - there is a simple antidote in the fridge. <br /><br /><img src="http://www.apartmenttherapy.com/uimages/kitchen/2008_05_28-MinceGarlic1.jpg" alt="" /><br /><br />But food scientists at Ohio State University, US, found that drinking 200ml of milk can reduce the presence of AMS on the breath by 50 per cent. <br /><br />Full-fat milk provided better results than skimmed, according to breath samples taken from a volunteer given chopped cloves to eat during the experiments. It is thought milk fat suppresses the sulphurous properties of garlic. <br /><br />Although the herb has many health-boosting properties, its notorious pungency puts many people off including it in their diet. <br /><br />Professor Sheryl Barringer, who carried out the study, said: "Garlic has been used in medicine for thousands of years. It is also an excellent source of magnesium, vitamin B6, vitamin C, and selenium. It helps in lowering blood pressure and cholesterol and also reduces the risk of cancer. <br /><br />"However, the consumption of garlic causes bad breath and body odour which can last from several hours to days." <br /><br />The best results would be obtained if diners drank milk with their meal, rather than afterwards. This will enhance the "deodorising effect and mask the odour of garlic flavour during eating," the professor added. <br /><br />The findings are reported in the Journal of Food Science.]]></content:encoded>
			<guid>http://www.docndoc.com/vrinda/blog/a-glass-of-milk-takes-garlic-breath-away/</guid>
			<pubDate>Tue, 31 Aug 2010 09:28:39 +0000</pubDate>
			<dc:creator>vrinda</dc:creator>
		</item>
		<item>
			<title>NOW, A TOILET FOR INSTANT HEALTH CHECK!!!</title>
			<link>http://www.docndoc.com/vrinda/blog/now-a-toilet-for-instant-health-check/</link>
			<description><![CDATA[An 'Intelligence Toilet' that provides instant health check up has been developed in Japan.<br /><br />Researchers have developed a novel system, an 'Intelligen...]]></description>
			<content:encoded><![CDATA[An 'Intelligence Toilet' that provides instant health check up has been developed in Japan.<br /><br />Researchers have developed a novel system, an 'Intelligence Toilet', which will screen the users&#8217; urine, body temperature, blood pressure, and weight while he&#8217;s simply taking a piss.<br /><br />And within seconds, the wellbeing report, or infections if any, will be displayed on a wall-mounted screen in front of the user.<br /><br />If required, the user can transfer the report to his personal user ID or to that of his doctor for further reference.<br /><br /><br />The latest restroom marvel, manufactured by market leader Toto, is yet another hi-tech addition to the already famous Japanese toilets.<br /><br /><img src="http://www.theage.com.au/ffximage/2007/10/01/JapanToilet2_wideweb__470x330,2.jpg" alt="" /> <br /><br />"Our chairman had the idea when he was at a hospital and saw people waiting for health checks. He thought it would be better if they could do the health tests at home," says Akiho Suzuki, an architect at Daiwa House.<br /><br />While a container inside the basin collects the urine and tests it for sugar content, infections, and temperature, an arm band takes blood pressure reading simultaneously. The gadget also measures the weight using an inbuilt floor scale. <br /><br />It is capable of storing information of up to five different people.<br />"With the current model, your data is sent automatically to your personal computer, and then you can e-mail it to your doctor," said Suzuki. "In the next generation model, the data will be sent automatically to family members or doctors via the Internet." <br /><br />The equipment retails for about $4,100 to $5,850 in Japan.]]></content:encoded>
			<guid>http://www.docndoc.com/vrinda/blog/now-a-toilet-for-instant-health-check/</guid>
			<pubDate>Mon, 30 Aug 2010 07:48:50 +0000</pubDate>
			<dc:creator>vrinda</dc:creator>
		</item>
		<item>
			<title>Creation of liver cells from skin cells</title>
			<link>http://www.docndoc.com/zakeer/blog/creation-of-liver-cells-from-skin-cells/</link>
			<description><![CDATA[<b>Creation of liver cells from skin cells gives hope in fight against liver disease</b><br /><br /><img src="http://images.gizmag.com/hero/livercross-section.jpg" alt="" /><br /><br />Researching liver disorders is extremely difficult because liver ...]]></description>
			<content:encoded><![CDATA[<b>Creation of liver cells from skin cells gives hope in fight against liver disease</b><br /><br /><img src="http://images.gizmag.com/hero/livercross-section.jpg" alt="" /><br /><br />Researching liver disorders is extremely difficult because liver cells (hepatocytes) cannot be grown in the laboratory. However, researchers at the University of Cambridge have now managed to create diseased liver cells from a small sample of human skin. The research shows that stem cells can be used to model a diverse range of inherited disorders and paves the way for new liver disease research and possible cell-based therapy.<br />Liver disease on the rise<br /><br />In the UK, liver disease is the fifth largest cause of death after cardiovascular, cancer, stroke, and respiratory diseases. Over the past 30 years mortality from liver disease in young and middle-aged people has increased over six times, with the number of individuals dying from the disease increasing at a rate of 8-10 percent every year.<br /><br />By 2012, the UK is expected to have the highest liver disease death rates in Europe and, without action to tackle the disease, it could overtake stroke and coronary heart disease as the leading cause of death within the next 10-20 years. In the United States, it accounts for approximately 25,000 deaths a year.<br />Cell-based therapy?<br /><br />By replicating the liver cells, researchers can not only investigate exactly what is happening in a diseased cell, they can also test the effectiveness of new therapies to treat these conditions. It is hoped that their discovery will lead to tailored treatments for specific individuals and eventually cell-based therapy &#8211; when cells from patients with genetic diseases are 'cured' and transplanted back. Additionally, as the process could be used to model cells from other parts of the body, their findings could have implications for conditions affecting other organs.<br /><br />For their research, the scientists took skin biopsies from seven patients who suffered from a variety of inherited liver diseases and three healthy individuals (the control group). They then reprogrammed cells from the skin samples back into stem cells. These stem cells were then used to generate liver cells which mimicked a broad range of liver diseases &#8211; the first time patient-specific liver diseases have been modeled using stem cells &#8211; and to create 'healthy' liver cells from the control group. Importantly, the three diseases the scientists modeled covered a diverse range of pathological mechanisms, thereby demonstrating the potential application of their research on a wide variety of disorders.<br /><br />Dr Tamir Rashid of the Laboratory for Regenerative Medicine, University of Cambridge, lead author of the paper detailing the team&#8217;s findings, said: "We know that given the shortage of donor liver organs alternative strategies must urgently be sought. Our study improves the possibility that such alternatives will be found &#8211; either using new drugs or a cell-based therapeutic approach."]]></content:encoded>
			<guid>http://www.docndoc.com/zakeer/blog/creation-of-liver-cells-from-skin-cells/</guid>
			<pubDate>Mon, 30 Aug 2010 06:09:57 +0000</pubDate>
			<dc:creator>Zakeer Ahmed</dc:creator>
		</item>
		<item>
			<title>Biosynthetic corneas restore vision to humans</title>
			<link>http://www.docndoc.com/akshara/blog/biosynthetic-corneas-restore-vision-to-humans/</link>
			<description><![CDATA[Biosynthetic corneas restore vision to humans<br /><br /><img src="http://images.gizmag.com/hero/corneas.jpg" alt="" /><br /><br />A study made public this Wednesday has shown that biosynthetic corneas  can and do restore eyesight i...]]></description>
			<content:encoded><![CDATA[Biosynthetic corneas restore vision to humans<br /><br /><img src="http://images.gizmag.com/hero/corneas.jpg" alt="" /><br /><br />A study made public this Wednesday has shown that biosynthetic corneas  can and do restore eyesight in humans. Researchers from the Ottawa Hospital Research Institute (OHRI) and the University of Ottawa in Canada, along with Link&#246;ping University in Sweden, conducted a clinical trial using ten Swedish patients with advanced keratoconus or central corneal scarring. Each patient had the damaged corneal tissue in one eye surgically replaced with a biosynthetic cornea made from synthetically cross-linked recombinant human collagen. After two years, six of the patients&#8217; vision had improved. After being fitted with contact lenses, their vision was comparable to that of someone who had received a real human cornea transplant.<br /><br />"This study is important because it is the first to show that an artificially fabricated cornea can integrate with the human eye and stimulate regeneration," said Dr. May Griffith, who holds positions at OHRI, the University of Ottawa and Link&#246;ping. "With further research, this approach could help restore sight to millions of people who are waiting for a donated human cornea for transplantation."<br /><br />Over a decade ago, Dr. Griffith started developing biosynthetic corneas in Ottawa, using laboratory-produced human collagen molded into the shape of a cornea &#8211; collagen is what &#8220;real&#8221; corneas are made from, too. After extensive testing, she began her collaboration with Dr. Per Fagerholm, an eye surgeon at Link&#246;ping, to provide the first-in-human experience with biosynthetic cornea implantation.<br /><br />The patients in the trial didn&#8217;t experience any rejection reaction or require long-term immune suppression, which are complications that sometimes occur when human tissue is transplanted. During the two-year follow-up period, the researchers observed nerves and cells from the patients&#8217; own corneal material growing into the implants, ultimately resulting in normal-looking &#8220;regenerated&#8221; corneas. The biosynthetic corneas also became sensitive to touch, and stimulated tear production to keep the eye oxygenated.<br /><br />"We are very encouraged by these results and by the great potential of biosynthetic corneas," said Dr. Fagerholm. "Further biomaterial enhancements and modifications to the surgical technique are ongoing, and new studies are being planned that will extend the use of the biosynthetic cornea to a wider range of sight-threatening conditions requiring transplantation."]]></content:encoded>
			<guid>http://www.docndoc.com/akshara/blog/biosynthetic-corneas-restore-vision-to-humans/</guid>
			<pubDate>Fri, 27 Aug 2010 04:55:00 +0000</pubDate>
			<dc:creator>Akshara Shetty</dc:creator>
		</item>
		<item>
			<title>Physical Activity Reduces the Risk of Early Death</title>
			<link>http://www.docndoc.com/drsunil75/blog/physical-activity-reduces-the-risk-of-early-death/</link>
			<description><![CDATA[<b><b><b>A new study by researchers has found that even light or moderately intense physical activity, such as walking or cycling, can substantially reduce you</b></b></b>...]]></description>
			<content:encoded><![CDATA[<b><b><b>A new study by researchers has found that even light or moderately intense physical activity, such as walking or cycling, can substantially reduce your risk of early death.<br />The study combined the results from the largest studies around the world on the health impact of light and moderately intense physical activity.<br />Although more activity is better, the benefits of even a small amount of physical activity were very large in the least physically active group of people.<br />Science Daily reports:<br />"The good news from this study is that you don't have to be an exercise freak to benefit from physical activity. <br />Just achieving the recommended levels of physical activity (equivalent to 30 minutes daily of moderate intensity activity on 5 days a week) reduces the risk of death by 19 percent ... while 7 hours per week of moderate activity (compared with no activity) reduces the risk of death by 24 percent</b>".<br /></b></b>]]></content:encoded>
			<guid>http://www.docndoc.com/drsunil75/blog/physical-activity-reduces-the-risk-of-early-death/</guid>
			<pubDate>Mon, 23 Aug 2010 07:06:46 +0000</pubDate>
			<dc:creator>Dr.sunil kumar</dc:creator>
		</item>
		<item>
			<title>INTERNET ACCESS AT HOME INCREASES THE CHANCES FOR  ADULTS TO FALL IN TO RELATIONSHIPS</title>
			<link>http://www.docndoc.com/vrinda/blog/internet-access-at-home-increases-the-chances-for-adults-to-fall-in-to-rela/</link>
			<description>Adults who have Internet access at home are much more likely to be in romantic relationships than adults without Internet access, according to researc...</description>
			<content:encoded><![CDATA[Adults who have Internet access at home are much more likely to be in romantic relationships than adults without Internet access, according to research to be presented at the 105th Annual Meeting of the American Sociological Association.<br /><br />According to the study, 82.2 percent of participants who had Internet access at home also had a spouse or romantic partner, compared to a 62.8-percent partnership rate for adults who did not have Internet access. The paper uses data from Wave I of the How Couples Meet and Stay Together (HCMST) survey, a nationally representative survey of 4,002 adults, of whom 3,009 had a spouse or romantic partner.<br /><br /><img src="http://info.tegrity.com/Portals/61489/images//man%20with%20laptop-resized-600.jpg" alt="" /><br /><br />In addition to finding that people are more likely to be in romantic relationships if they have Internet access in their homes, Rosenfeld and study co-author Reuben J. Thomas, an assistant professor of sociology at the City University of New York, found that the Internet is the one social arena that is unambiguously gaining importance over time as a place where couples meet.<br /><br />"With the meteoric rise of the Internet as a way couples have met in the past few years, and the concomitant recent decline in the central role of friends, it is possible that in the next several years the Internet could eclipse friends as the most influential way Americans meet their romantic partners, displacing friends out of the top position for the first time since the early 1940s," Rosenfeld said.<br /><br />The study also found that the Internet is especially important for finding potential partners in groups where the supply is small or difficult to identify such as in the gay, lesbian, and middle-aged heterosexual communities.<br />Among couples who met within two years of the HCMST Wave I survey in the winter of 2009, 61 percent of same-sex couples and 21.5 percent of heterosexual couples met online.<br /><br />"Couples who meet online are much more likely to be same-sex couples, and somewhat more likely to be from different religious backgrounds," Rosenfeld said. "The Internet is not simply a new and more efficient way to keep in touch with our existing networks; rather the Internet is a new kind of social intermediary that may reshape the kinds of partners and relationships we have."]]></content:encoded>
			<guid>http://www.docndoc.com/vrinda/blog/internet-access-at-home-increases-the-chances-for-adults-to-fall-in-to-rela/</guid>
			<pubDate>Thu, 19 Aug 2010 10:17:38 +0000</pubDate>
			<dc:creator>vrinda</dc:creator>
		</item>
	</channel>
</rss>